
Godrej Income Streams and Percentages
Godrej, a major Indian conglomerate, generates income from sectors including consumer goods, real estate, appliances, and agriculture.
| Income Stream | Description | % of Total Income |
|---|---|---|
| Consumer Products | Revenue from personal care, home care, and food products distributed in India and globally. | 40% |
| Real Estate | Earnings from residential and commercial real estate through Godrej Properties. | 25% |
| Appliances | Income from home appliances like refrigerators, washing machines, and air conditioners. | 15% |
| Agriculture | Revenue from animal feeds, crop protection, and poultry via Godrej Agrovet. | 10% |
| Other Services | Income from chemicals, furniture, and additional investments that add to the portfolio. | 10% |
Consumer products and real estate contribute around 65% of Godrej’s total income, highlighting a diversified revenue strategy that ensures growth and resilience across various economic conditions.
